loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 15, 2024 1,978.41 9.39 2.87
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,770.13 8.40 17.62
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,649.00 7.83 59.40
Certificate of Deposits-S I D B I Apr 15, 2024 1,485.73 7.05 0.40
Govt. Securities-GSEC2025 Apr 15, 2024 1,453.52 6.90 30.12
Certificate of Deposits-Axis Bank Apr 15, 2024 994.25 4.72 0.37
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 966.02 4.58 17.21
T Bills-TBILL-364D Apr 15, 2024 861.18 4.09 0.30
Certificate of Deposits-IndusInd Bank Apr 15, 2024 802.43 3.81 0.40
Certificate of Deposits-IDFC First Bank Apr 15, 2024 704.11 3.34 0.38
Certificate of Deposits-Federal Bank Apr 15, 2024 591.84 2.81 0.42
Commercial Paper-Barclays Invest Apr 15, 2024 563.07 2.67 0.40
Certificate of Deposits-Union Bank (I) Apr 15, 2024 517.64 2.46 10.54
Commercial Paper-Infina Finance Apr 15, 2024 479.52 2.28 0.41
Commercial Paper-Tata TeleService Apr 15, 2024 445.47 2.11 0.41
Certificate of Deposits-DBS Bank India Apr 15, 2024 428.97 2.04 0.38
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 421.64 2.00 0.40
Reverse Repo-Reverse Repo Apr 15, 2024 339.38 1.61 0.00
Certificate of Deposits-ICICI Bank Apr 15, 2024 330.15 1.57 0.40
Certificate of Deposits-Bank of Baroda Apr 15, 2024 329.21 1.56 40.50
Certificate of Deposits-Canara Bank Apr 15, 2024 304.61 1.45 546.19
Commercial Paper-Sharekhan Apr 15, 2024 285.21 1.35 0.45
Commercial Paper-IGH Holdings Apr 15, 2024 282.76 1.34 0.42
Commercial Paper-ICICI Securities Apr 15, 2024 235.23 1.12 0.45
Commercial Paper-Shriram Finance Apr 15, 2024 232.14 1.10 0.41
Govt. Securities-GSEC2023 Apr 15, 2024 230.12 1.09 0.00
Commercial Paper-Deutsche Invest Apr 15, 2024 212.60 1.01 52.02
Commercial Paper-Hero Fincorp Apr 15, 2024 189.60 0.90 0.42
Certificate of Deposits-RBL Bank Apr 15, 2024 187.99 0.89 0.39
Commercial Paper-Shriram Housing Apr 15, 2024 187.20 0.89 0.46
Commercial Paper-SBI Cap Apr 15, 2024 186.68 0.89 0.40
Commercial Paper-Bharti Telecom Apr 15, 2024 186.49 0.88 0.42
Commercial Paper-Motilal Finvest Apr 15, 2024 186.16 0.88 0.34
Commercial Paper-JM Financial Pro Apr 15, 2024 163.73 0.78 0.42
Certificate of Deposits-AU Small Finance Apr 15, 2024 142.72 0.68 0.38
Govt. Securities-GSEC2024 Apr 15, 2024 142.58 0.68 -61.71
Commercial Paper-HSBC Investdirec Apr 15, 2024 127.41 0.60 0.43
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 117.99 0.56 151.45
Commercial Paper-Tata Projects Apr 15, 2024 89.48 0.42 0.41
Reverse Repo-C C I Apr 15, 2024 71.12 0.34 -20.77
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 69.47 0.33 201.17
Commercial Paper-LIC Housing Fin. Apr 15, 2024 46.89 0.22 0.44
Commercial Paper-Hero Honda Fin Apr 15, 2024 46.76 0.22 0.46
Certificate of Deposits-E X I M Bank Apr 15, 2024 46.75 0.22 0.00
Commercial Paper-Bajaj Finance Apr 15, 2024 46.69 0.22 0.00
Commercial Paper-Arka Fincap Apr 15, 2024 46.13 0.22 0.44
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 42.50 0.20 0.14
Commercial Paper-Stan.Chart.Secu. Apr 15, 2024 24.15 0.11 0.42
Commercial Paper-Birla Group Apr 15, 2024 23.52 0.11 0.40
Commercial Paper-Tata Tele. Mah. Apr 15, 2024 23.45 0.11 0.41
Net CA & Others-Net CA & Others Apr 15, 2024 -216.30 -1.03 0.00