loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 1,150.76 4.27 0.31
Certificate of Deposits-Federal Bank May 15, 2025 1,365.33 5.07 0.31
Commercial Paper-Sundaram Finance May 15, 2025 47.46 0.18 0.32
Certificate of Deposits-ICICI Bank May 15, 2025 242.05 0.90 0.31
Certificate of Deposits-IDBI Bank May 15, 2025 674.67 2.51 0.31
Certificate of Deposits-Bank of Baroda May 15, 2025 292.08 1.09 0.29
Certificate of Deposits-Canara Bank May 15, 2025 996.03 3.70 0.32
Certificate of Deposits-Union Bank (I) May 15, 2025 864.57 3.21 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 1,830.28 6.80 0.32
Certificate of Deposits-Axis Bank May 15, 2025 1,112.87 4.13 0.30
Certificate of Deposits-HDFC Bank May 15, 2025 1,370.58 5.09 0.29
Certificate of Deposits-Bank of India May 15, 2025 718.91 2.67 0.31
Certificate of Deposits-Pun. & Sind Bank May 15, 2025 238.60 0.89 0.26
Commercial Paper-LIC Housing Fin. May 15, 2025 402.73 1.50 0.33
Certificate of Deposits-Indian Bank May 15, 2025 1,004.94 3.73 0.30
Commercial Paper-ICICI Securities May 15, 2025 188.86 0.70 0.37
Commercial Paper-PNB Housing May 15, 2025 366.04 1.36 0.29
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 143.83 0.53 0.31
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 79.82 0.30 0.34
Commercial Paper-Mankind Pharma May 15, 2025 82.58 0.31 0.31
Commercial Paper-JSW Energy May 15, 2025 974.00 3.62 0.33
Certificate of Deposits-AU Small Finance May 15, 2025 696.82 2.59 0.31
Commercial Paper-Muthoot Finance May 15, 2025 715.67 2.66 0.27
Commercial Paper-Embassy Off.REIT May 15, 2025 285.15 1.06 0.34
Certificate of Deposits-IDFC First Bank May 15, 2025 910.31 3.38 0.32
Commercial Paper-Highways Infra. May 15, 2025 134.50 0.50 0.31
Govt. Securities-GSEC2025 May 15, 2025 675.80 2.51 -12.90
Reverse Repo-Reverse Repo May 15, 2025 250.02 0.93 -0.01
Commercial Paper-Nuvama Wealth & May 15, 2025 96.31 0.36 0.21
Certificate of Deposits-S I D B I May 15, 2025 1,723.95 6.40 0.30
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units May 15, 2025 67.84 0.25 0.30
Commercial Paper-Piramal Finance. May 15, 2025 520.21 1.93 0.43
Commercial Paper-Kotak Mahindra P May 15, 2025 47.86 0.18 0.32
Commercial Paper-Birla Group May 15, 2025 284.11 1.06 0.33
Commercial Paper-Bharti Telecom May 15, 2025 649.19 2.41 0.33
Commercial Paper-Baha.Chand.Inv. May 15, 2025 288.86 1.07 0.30
Commercial Paper-Sharekhan May 15, 2025 244.43 0.91 0.32
Commercial Paper-Hero Fincorp May 15, 2025 928.99 3.45 0.32
Certificate of Deposits-N A B A R D May 15, 2025 736.43 2.74 0.30
Commercial Paper-Hero Housing Fin May 15, 2025 142.69 0.53 0.34
Net CA & Others-Net CA & Others May 15, 2025 -1,527.12 -5.67 0.00
Commercial Paper-Tata Capital May 15, 2025 141.80 0.53 0.32
Commercial Paper-Infina Finance May 15, 2025 386.98 1.44 0.31
Commercial Paper-E X I M Bank May 15, 2025 383.44 1.42 0.31
Commercial Paper-Deutsche Invest May 15, 2025 396.38 1.47 0.28
Commercial Paper-Julius Baer Cap. May 15, 2025 286.66 1.06 0.33
Govt. Securities-GSEC2026 May 15, 2025 410.37 1.52 0.00
Certificate of Deposits-Chinatrust C Bk May 15, 2025 95.14 0.35 0.32
T Bills-TBILL-182D May 15, 2025 1,425.68 5.30 0.27
Commercial Paper-Barclays Invest May 15, 2025 444.04 1.65 0.29
Commercial Paper-Tata TeleService May 15, 2025 405.57 1.51 0.31
Commercial Paper-Stand.Char. Cap. May 15, 2025 288.95 1.07 0.27
Commercial Paper-Sundaram Home May 15, 2025 49.07 0.18 0.29
Commercial Paper-360 One Prime May 15, 2025 187.80 0.70 0.36